Download PDF version: Attachment A - Services approved for funding under New Directions: Mothers and Babies Services (PDF 87 KB)
ACT
No. | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
1 | Winnunga Nimmityjah Aboriginal Health Service | ACT | URB | 2 & 5 |
New South Wales
No. | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
2 | Aboriginal Medical Service Western Sydney Cooperative | Western Sydney | URB | 1 | |
3 | Awabakal Newcastle Aboriginal Co-operative Limited | Hunter New England | REG | 4 | |
4 | Werin Medical Clinic | Port Macquarie/Foster/ Taree | REG | 2 | |
5 | Biripi Aboriginal Corporation Medical Centre | Hunter New England | REG | 2 | |
6 | Bullinah Aboriginal Health Service Aboriginal Corporation | Northern | REG | 4 | |
7 | Durri Aboriginal Corporation Medical Service - Kempsey | Mid North Coast | REG | 4 | |
8 | Durri Aboriginal Corporation Medical Service – Nambucca/Bowraville | Mid North Coast | REG | 4 | |
9 | Griffith Aboriginal Medical Service Incorporated | Murrumbidgee | REG | 4 | |
10 | Hunter New England Local Health District - Lake Macquarie | Hunter New England | REG | 2 | |
11 | Hunter New England Local Health District - Armidale, Cessnock, Narrabri | Hunter New England | REG | 2 | |
12 | Hunter New England Local Health District - Moree/Gwydir | Hunter New England | REG | 4 | |
13 | Illawarra Shoalhaven Local Health District | Illawarra Shoalhaven | REG | 2 | |
14 | North Coast NSW Medicare Local | Northern | REG | 4 | |
15 | New England Medicare Local | Hunter New England | REG | 4 | |
16 | Orange Aboriginal Health Service | Western | REG | 2 | |
17 | Riverina Medical & Dental Aboriginal Corporation | Murrumbidgee | REG | 2 | |
18 | South Coast Women's Health & Welfare Aboriginal Corporation (Waminda) | Illawarra Shoalhaven | REG | 4 | |
19 | Royal Hospital for Women - auspiced by South Eastern Sydney Local Health District | Sydney Eastern South | URB | 2 | |
20 | South Eastern Sydney & Illawarra Area Health Service (SE Sydney LHD) | Sydney Eastern South | URB | 4 | |
21 | South Western Sydney Local Health District | South Western Sydney | URB | 2 | |
22 | Sydney Local Health District | Sydney | URB | 4 | |
23 | Tharawal Aboriginal Corporation | South Western Sydney | URB | 2 | |
24 | Tobwabba Aboriginal Medical Service | Port Macquarie/ Foster/Taree | REG | 2 | |
25 | Yerin Aboriginal Health Service | Central Coast | REG | 1 |
Northern Territory
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
26 | Ampilatwatja Health Centre Aboriginal Corporation | Central Australia | REM | 4 | |
27 | Western Arrente Health Aboriginal Corporation - auspiced by CAAC | Central Australia | REM | RSD | 3 |
28 | Central Australian Aboriginal Congress (CAAC) | Alice Springs | URB | 2 | |
29 | Danila Dilba Health Services | Darwin | URB | 1 | |
30 | Willowra, Yuendumu, Nyirripi Health Service (WYN) - auspiced by NT Dept of Health | Central Australia | REM | RSD | 2 |
31 | Department of Health, Northern Territory | Top End West & Maningrida | REM | RSD | 4 |
32 | Department of Health, Northern Territory | NT South West Corner | REM | 5 | |
33 | Katherine West Health Board Aboriginal Corporation | Katherine West | REM | RSD | 2 |
34 | Laynhapuy Homelands Association Incorporation | East Arnhem | REM | RSD | 3 |
35 | Miwatj Health Aboriginal Corporation - Nhulunbuy Clinic | East Arnhem | REM | 2 | |
36 | Miwatj Health Aboriginal Corporation - Ngalkanbuy Clinic | East Arnhem | REM | RSD | 2 |
37 | Pintubi Homelands Health Service | Central Australia | REM | 3 | |
38 | Sunrise Health Service Aboriginal Corporation | Katherine East | REM | RSD | 3 |
39 | Wurli Wurlinjang Health Service | Katherine Urban | REM | 2 |
Queensland
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
40 | Aboriginal and Torres Strait Islander Community Health Service Brisbane Ltd | South East Metro | URB | 2 | |
41 | Aboriginal and Torres Strait Islander Community Health Service Mackay Ltd | Central | REG | 2 | |
42 | Apunipima Cape York Health Council Aboriginal Corporation | Cape York | REM | RSD | 1 |
43 | Cunnamulla Aboriginal Corporation for Health (CACH) | Far South West | REM | 2 | |
44 | Darling Downs Shared Care (T/A Carbal Medical Centre) | Toowoomba | REG | 1 | |
45 | Gurriny Yealamucka Health Services Aboriginal Corporation | Far North | REM | 2 | |
46 | Institute for Urban Indigenous Health | South East Metro, Redlands/Bayside | URB | 4 &5 | |
47 | Kambu Medical Centre (initial funding to Ipswich West Moreton Division of General Practice) | South East Metro | URB | 4 | |
48 | Mamu Health Service | Far North | REM | 2 | |
49 | Mookai Rosie Bi-Bayan | Far North | REG | 3 | |
50 | Mount Isa Aboriginal Controlled Community Health Service (Gidgee Healing) (MIACCHS) | North West | REM | 4 | |
51 | Mulungu Aboriginal Corporation Medical Centre | Far North | REM | 2 | |
52 | Inala Indigenous Health Service (auspiced by Queensland Health) | South East Metro | URB | 2 | |
53 | Central and North West Qld Medicare Local (CNWQML) | North West | REM | RSD | 2 |
54 | Queensland Health - Torres Strait | Torres Strait | REM | 5 | |
55 | Townsville/MacKay Medicare Local | North | REG | 4 | |
56 | Wuchopperen Health Services Ltd | Far North | REG | 4 |
South Australia
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
57 | Country Health SA Local Health Network (Port Augusta) | Whyalla Flinders and Far North (WFFN) | REM | 2 | |
58 | Country Health SA Local Health Network (Ceduna) | Eyre | REM | 3 | |
59 | Port Lincoln Aboriginal Health Service Inc | Eyre | REG | 2 | |
60 | Tullawon Health Service | Eyre | REM | 3 |
Tasmania
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
61 | Circular Head Aboriginal Corporation | North West | REG | 4 | |
62 | Department of Health and Human Services | Huon Valley including Kingborough | REG | 2 | |
63 | Flinders Island Aboriginal Association (FIAA) | Northern | REM | 3 | |
64 | Tasmania Medicare Locals (formerly known as) North West Tasmania Division of General Practice Incorporated | North West | REG | 4 | |
65 | Tasmanian Aboriginal Centre (North West Region) | North West | REG | 3 | |
66 | Tasmanian Aboriginal Centre (South Region) | South | URB | 4 |
Victoria
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
67 | Ballarat and District Aboriginal Co-op | Grampians | REG | 2 | |
68 | Bendigo and District Aboriginal Co-operative | Loddon Mallee | REG | 2 | |
69 | Mercy Public Hospitals Inc | Metropolitan | URB | 2 | |
70 | Mildura Aboriginal Corporation | Mildura | REG | 5 | |
71 | Mungabareena Aboriginal corporation | Wodonga | REG | 5 | |
72 | Murray Valley Aboriginal Cooperative | Loddon Mallee | REG | 2 |
Western Australia
No | Organisation Name | Project Locality or Region | Urb, Reg or Remote | RSD | Waves |
---|---|---|---|---|---|
73 | Bega Garnbirringu Health Service | Goldfields - Kalgoorlie/ Boulder | REG | 2 | |
74 | Kimberley Aboriginal Medical Service | West Kimberley | REM | RSD | 3 |
75 | Marwarnkarra Health Service Aboriginal Corporation | Pilbara | REM | 1 | |
76 | Ngaanyatjarra Health Service | Goldfields/Ngaanyatjarra Lands | REM | 3 | |
77 | Ngunytju Tjitji Pirni Aboriginal Corporation | Goldfields - Kalgoorlie/ Boulder | REG | 3 | |
78 | Ord Valley Aboriginal Health Service | East Kimberley | REM | RSD | 2 |
79 | Paupiyala Tjarutja Aboriginal Corporation | Eastern Goldfields | REM | 5 | |
80 | Puntukurnu Aboriginal Medical Service | East Pilbara | REM | 5 | |
81 | Western Australian Country Health Service (Midwest) - Carnarvon Hospital | Inland Midwest | REG | 2 | |
82 | Western Australian Country Health Service (Midwest) - Geraldton | Inland Midwest | REG | 2 | |
83 | Western Australian Country Health Service (Wheatbelt) | Wheat belt | REG | 5 | |
84 | Wirraka Maya Health Service | Pilbara | REM | 3 | |
85 | Yura Yungi Medical Service (YYMS) | East Kimberley | REM | RSD | 2 |