National Notifiable Diseases Surveillance System, 1 October to 31 December 2016

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. These data have been published on the Department of Health website and quarterly data are published in Communicable Diseases Intelligence. This page contains data for the reporting period 1 October to 31 December 2016.

Page last updated: 30 March 2017

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 69,209 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 October and 31 December 2016 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.


Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
NEC Not elsewhere classified.
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Paratyphoid All jurisdictions
Shiga toxin/verotoxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydial infection All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Syphilis - congenital All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions except Australian Capital Territory
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
West Nile/Kunjin virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions

Top of page

Table 2: Notifications of diseases received by state and territory health authorities, 1 October to 31 December 2016, by date of diagnosis*
Disease State or territory Total 4th quarter 2016 Total 3rd quarter 2016 Total 4th quarter 2015 Last 5 years mean 4th quarter Ratio Year to date 2016 Last 5 years YTD mean
ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

§ Infection with Shiga toxin/verotoxin-producing Escherichia coli.

|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

¶ The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NN Not notifiable

NEC Not elsewhere classified

Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Hepatitis B (newly acquired) 0 5 0 10 2 0 13 6 36 26 27 41.8 0.9 151 173.6
Hepatitis B (unspecified) 21 533 23 263 57 9 380 148 1,434 1,561 1,531 1,567.4 0.9 6,466 6,461.8
Hepatitis C (newly acquired) 3 2 1 98 8 7 25 28 172 149 127 107.6 1.6 698 443.8
Hepatitis C (unspecified) 27 1,121 54 569 79 69 555 276 2,750 2,600 2,757 2,519.6 1.1 11,278 10,044.8
Hepatitis D 0 5 0 4 2 0 3 0 14 14 5 11.0 1.3 58 48.4
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 0 1 0.2 0 0 2.0
Campylobacteriosis 168 NN 85 2,037 1,169 223 2,463 945 7,090 5,947 6,585 5,015.6 1.4 24,242 18,118.2
Cryptosporidiosis 12 358 23 295 35 8 178 33 942 645 1,108 600.6 1.6 5,412 3,055.4
Haemolytic uraemic syndrome 0 2 0 0 0 1 0 2 5 5 4 4.4 1.1 15 17.4
Hepatitis A 0 13 0 8 3 0 12 4 40 23 34 41.4 1 142 182.0
Hepatitis E 1 4 0 2 1 0 5 0 13 8 17 11.8 1.1 41 41.2
Listeriosis 0 6 0 4 2 0 9 0 21 13 22 21.4 1 84 77.8
Paratyphoid 2 4 1 2 1 0 8 0 18 13 24 19.4 0.9 76 72.6
STEC§ 0 34 2 4 77 2 12 13 144 91 51 34.2 4.2 337 127.8
Salmonellosis 50 954 156 1,075 304 51 882 502 3,974 3,120 3,906 3,429.4 1.2 18,197 13,877.0
Shigellosis 1 78 39 71 7 4 140 21 361 324 216 185.6 1.9 1,398 730.0
Typhoid fever 2 8 0 3 3 0 6 3 25 21 24 30.6 0.8 104 127.8
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Cholera 0 0 0 0 0 0 1 0 1 0 1 0.6 1.7 1 3.6
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Plague 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.4
Sexually transmissible infections
Chlamydial infection||,¶ 296 6,374 657 5,223 1,304 324 700 2,727 17,605 17,916 16,647 19,432.6 0.9 74,105 81,419.6
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.4
Gonococcal infection 56 1,791 430 1,141 235 25 1,067 895 5,640 5,634 4,703 3,766.2 1.5 23,045 15,030.0
Syphilis < 2 years duration 2 174 76 147 23 3 231 75 731 831 712 476.4 1.5 3,188 1,874.4
Syphilis > 2 years or unspecified duration‡,¶ 4 93 15 69 29 9 204 24 447 480 473 400.6 1.1 1,882 1,639.2
Syphilis – congenital 0 0 0 0 0 0 0 0 0 2 0 0.6 0 2 4.0
Vaccine preventable diseases
Diphtheria 0 0 0 3 0 0 0 0 3 1 0 0.4 7.5 8 2.2
Haemophilus influenzae type b 0 1 1 2 0 0 0 0 4 5 2 3.4 1.2 18 17.2
Influenza (laboratory confirmed) 122 3,699 218 4,078 3,097 194 2,654 999 15,061 62,513 6,691 5,077.0 3 90,868 53,675.8
Measles 2 8 0 8 2 0 2 7 29 14 9 42.4 0.7 99 192.8
Mumps 0 23 41 19 8 0 5 13 109 158 287 89.2 1.2 800 280.4
Pertussis 186 2,870 114 481 778 3 710 385 5,527 4,702 8,634 6,493.4 0.9 20,037 21,925.4
Pneumococcal disease – invasive 5 120 16 56 37 15 99 47 395 637 314 349.2 1.1 1,664 1,663.0
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rubella 0 1 0 0 0 0 0 1 2 3 5 5.8 0.3 17 30.6
Rubella – congenital 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.8
Tetanus 0 0 0 1 0 0 0 0 1 2 1 1.4 0.7 7 3.8
Varicella zoster (chickenpox) 35 NN 33 79 128 14 37 193 519 657 719 631.6 0.8 2,369 2,159.2
Varicella zoster (shingles) 66 NN 86 24 589 84 33 468 1,350 1,499 1,654 1,351.0 1 6,388 5,080.2
Varicella zoster (unspecified) 47 NN 0 1,849 113 33 5 400 2,447 3,480 3,640 2,963.2 0.8 13,500 10,880.2
Vectorborne diseases
Barmah Forest virus infection 0 7 4 50 2 0 0 4 67 44 89 330.4 0.2 322 1,840.0
Chikungunya virus infection 0 17 0 2 2 0 13 10 44 34 11 18.6 2.4 111 82.4
Dengue virus infection 4 100 14 50 19 4 45 69 305 414 292 266.4 1.1 2,181 1,527.6
Flavivirus infection (unspecified) 1 7 0 5 0 0 0 1 14 29 3 1.6 8.8 115 12.8
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 1 0.2 0 0 1.8
Malaria 2 17 4 15 0 2 24 9 73 82 59 83.4 0.9 301 347.2
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 3.8
Ross River virus infection 6 261 29 170 86 2 280 204 1,038 263 1,063 999.8 1 3,550 5,800.4
West Nile/Kunjin virus infection 0 0 0 0 0 0 0 0 0 0 1 0.8 0 0 1.2
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.2
Brucellosis 0 1 1 2 0 0 0 2 6 6 2 5.4 1.1 18 23.6
Leptospirosis 0 2 1 10 1 1 6 4 25 18 15 15.6 1.6 136 114.8
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Ornithosis 0 8 0 0 0 0 2 0 10 6 9 19.4 0.5 19 53.8
Q fever 0 59 0 59 11 0 8 3 140 128 136 111.6 1.3 537 459.0
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.4
Other bacterial infections
Legionellosis 0 32 0 11 9 1 21 23 97 90 86 106.6 0.9 372 407.4
Leprosy 0 3 0 1 0 0 0 2 6 7 4 3.0 2 21 10.8
Meningococcal infection – invasive** 0 15 1 15 7 1 35 10 84 79 41 42.2 2 254 193.2
Tuberculosis 3 160 4 55 21 3 102 42 390 367 353 362.6 1.1 1,376 1,312.2
Total 1,124 19,345 2,147 18,368 8,340 1,095 10,975 8,661 69,209 114,661 63,096 316,010

Top of page

Table 3: Notification rates of diseases, 1 October to 31 December 2016, by state or territory. (Annualised rate per 100,000 population)*,†
Disease State or territory Aust.
ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Rate per 100,000 of population. Annualisation Factor was 4.0

‡ Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.

§ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

|| Infection with Shiga toxin/verotoxin-producing Escherichia coli.

¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

†† Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NEC Not elsewhere classified.

NN Not notifiable.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0
Hepatitis B (newly acquired) 0 0.3 0 0.8 0.5 0 0.9 0.9 0.6
Hepatitis B (unspecified)§ 21.5 28 37.6 22 13.4 7 25.6 22.9 24.1
Hepatitis C (newly acquired) 3.1 0.1 1.6 8.2 1.9 5.4 1.7 4.3 2.9
Hepatitis C (unspecified)§ 27.6 58.8 88.3 47.6 18.6 53.4 37.4 42.6 46.2
Hepatitis D 0 0.3 0 0.3 0.5 0 0.2 0 0.2
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0
Campylobacteriosis 171.9 NN 139.1 170.4 275.2 172.6 165.8 145.9 175.4
Cryptosporidiosis 12.3 18.8 37.6 24.7 8.2 6.2 12 5.1 15.8
Haemolytic uraemic syndrome 0 0.1 0 0 0 0.8 0 0.3 0.1
Hepatitis A 0 0.7 0 0.7 0.7 0 0.8 0.6 0.7
Hepatitis E 1 0.2 0 0.2 0.2 0 0.3 0 0.2
Listeriosis 0 0.3 0 0.3 0.5 0 0.6 0 0.4
Paratyphoid 2 0.2 1.6 0.2 0.2 0 0.5 0 0.3
STEC|| 0 1.8 3.3 0.3 18.1 1.5 0.8 2 2.4
Salmonellosis 51.1 50.1 255.2 89.9 71.6 39.5 59.4 77.5 66.8
Shigellosis 1 4.1 63.8 5.9 1.6 3.1 9.4 3.2 6.1
Typhoid fever 2 0.4 0 0.3 0.7 0 0.4 0.5 0.4
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0.1 0 0
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0
Smallpox 0 0 0 0 0 0 0 0 0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0
Sexually transmitted infections
Chlamydial infection¶,** 302.8 334.6 1074.8 437 307 250.8 47.1 421.1 296.1
Donovanosis 0 0 0 0 0 0 0 0 0
Gonococcal infection** 57.3 94 703.5 95.5 55.3 19.4 71.8 138.2 94.8
Syphilis < 2 years duration** 2 9.1 124.3 12.3 5.4 2.3 15.6 11.6 12.3
Syphilis > 2 years or unspecified duration§,** 4.1 4.9 24.5 5.8 6.8 7 13.7 3.7 7.5
Syphilis – congenital 0 0 0 0 0 0 0 0 0
Vaccine preventable diseases
Diphtheria 0 0 0 0.3 0 0 0 0 0.1
Haemophilus influenzae type b 0 0.1 1.6 0.2 0 0 0 0 0.1
Influenza (laboratory confirmed) 124.8 194.2 356.6 341.2 729.1 150.2 178.7 154.3 253.3
Measles 2 0.4 0 0.7 0.5 0 0.1 1.1 0.5
Mumps 0 1.2 67.1 1.6 1.9 0 0.3 2 1.8
Pertussis 190.3 150.7 186.5 40.2 183.2 2.3 47.8 59.4 92.9
Pneumococcal disease – invasive 5.1 6.3 26.2 4.7 8.7 11.6 6.7 7.3 6.6
Poliovirus infection 0 0 0 0 0 0 0 0 0
Rubella 0 0.1 0 0 0 0 0 0.2 0
Rubella – congenital 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0.1 0 0 0 0 0
Varicella zoster (chickenpox) 35.8 NN 54 6.6 30.1 10.8 2.5 29.8 12.8
Varicella zoster (shingles) 67.5 NN 140.7 2 138.7 65 2.2 72.3 33.4
Varicella zoster (unspecified) 48.1 NN 0 154.7 26.6 25.5 0.3 61.8 60.5
Vectorborne diseases
Barmah Forest virus infection 0 0.4 6.5 4.2 0.5 0 0 0.6 1.1
Chikungunya virus infection 0 0.9 0 0.2 0.5 0 0.9 1.5 0.7
Dengue virus infection 4.1 5.2 22.9 4.2 4.5 3.1 3 10.7 5.1
Flavivirus infection (unspecified) 1 0.4 0 0.4 0 0 0 0.2 0.2
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0
Malaria 2 0.9 6.5 1.3 0 1.5 1.6 1.4 1.2
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0
Ross River virus infection 6.1 13.7 47.4 14.2 20.2 1.5 18.9 31.5 17.5
West Nile/Kunjin virus infection 0 0 0 0 0 0 0 0 0
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0
Australia bat lyssavirus infection 0 0 0 0 0 0 0 0 0
Brucellosis 0 0.1 1.6 0.2 0 0 0 0.3 0.1
Leptospirosis 0 0.1 1.6 0.8 0.2 0.8 0.4 0.6 0.4
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0
Ornithosis 0 0.4 0 0 0 0 0.1 0 0.2
Q fever 0 3.1 0 4.9 2.6 0 0.5 0.5 2.4
Tularaemia 0 0 0 0 0 0 0 0 0
Other bacterial diseases
Legionellosis 0 1.7 0 0.9 2.1 0.8 1.4 3.6 1.6
Leprosy 0 0.2 0 0.1 0 0 0 0.3 0.1
Meningococcal infection – invasive†† 0 0.8 1.6 1.3 1.6 0.8 2.4 1.5 1.4
Tuberculosis 3.1 8.4 6.5 4.6 4.9 2.3 6.9 6.5 6.6

Top of page